- 7″ Panel / 10-Point touch
- Intel® Atom™ x5-Z8550 Processor
- 4GB memory , 64GB EMMC
- 802.11 a/b/g/n/ac , BT 4.0, GPS , NFC
- 8MP (Rear Camera) , 2MP (Front Camera)
- Modularization (optional)
– 1D/2D Barcode Scanner / Smart Card Reader / MSR / GigaLan / WWAN 3G/LTE - Alcohol Resistant, Anti-BACTERIA
- IP54, Drop Resistance, 80cm free drop
- OS: Windows 10 (optional)
Medical
MMS0700
MMS0700
7″ Medical Grade Windows Mobile Tablet PC
- 7″ Panel / 10-Point touch
- Intel® Atom™ x5-Z8550 Processor
- 4GB memory , 64GB EMMC
- 802.11 a/b/g/n/ac , BT 4.0, GPS , NFC
- 8MP (Rear Camera) , 2MP (Front Camera)
- Modularization (optional)
– 1D/2D Barcode Scanner / Smart Card Reader / MSR / GigaLan / WWAN 3G/LTE - Alcohol Resistant, Anti-BACTERIA
- IP54, Drop Resistance, 80cm free drop
- OS: Windows 10 (optional)
Applications:
Radiology, Surgical, Medical Cart, Bedside Terminal, Mobile X-Ray, etc.
Quick Spec
| Display Size | 7" |
|---|---|
| Processor | Intel® Atom™ x5-Z8550 Processor |
| RAM | LPDDR3 1600MHz, 4GB |
| Operating System | Windows 10 64bit (optional) |
Datasheet

| Display | |
|---|---|
| Display Type | 7″ LCD |
| Resolution | 1280 x 800 pixel |
| Touch Type | PCAP (10 points) |
| System | |
| CPU | Intel® Atom™ x5-Z8550 Processor (Cherry Trail Type 4) |
| Memory | LPDDR3 1600MHz, 4GB |
| Storage | Single eMMC 4.5, 64GB |
| Operating System | Windows 10 64bit (optional) |
| Communications | Wi-Fi 802.11 a/b/g/n/ac Bluetooth v4.0 GPS & GLONASS NFC: NXP NPC100 , ISO14443 Type A, Type B, PC/SC (windows driver support ) 3G/LTE (optional module) |
| Sensor | E-compass, G-sensor, Gyro, Ambient Light sensor |
| IO Ports | 1 x Docking Port (with AC-IN, HDMI, USB) 1 x Micro SD card slot 1 x Mic/Head phone jack combo 1 x micro USB port (OTG)== USB3.0 micro Type B |
| Camera | Front Camera : 2.0M Rear Camera : 8.0M |
| Control Buttons | Power, Volume Up ,Volume Down |
| Battery | Li-polymer 4100 mAh/ 15.17Wh |
| Ingress Protection | IP54 |
| Speaker | 2x Speakers, 1W x 8 Ohm |
| MIC | 1x DMIC |
| Environment | |
| Operating Temperature | 0°C ~ 40°C |
| Operating Humidity (RH) | 10% – 95% non-condensing |
| Storage Temperature | -20°C ~ 60°C |
| Storage Humidity (RH) | 5% – 95% |
| Vibration | 4Gs Peak, 5Hz to 2kHz, 1 Hour Duration per axis |
| Drop Test | 0.8m / 2.7ft. Drop to steel Surface, 1 drop per 6 sides |
| Dimensions | 200mm x 125mm x 23.5mm |
| Weight | 490g |
| Certifications | FCC Part 15 Class B, CE, IEC60601 |
| Optional Devices | 1D/2D Barcode Scanner, 3G / LTE Module, Smart Card Reader (contact), MSR, Ethernet Giga LAN RJ45 Port |
| Docking | Optional |







