- 21.5″ Industrial Compact Size Panel PC
- 12th Gen. Intel i5-1235U, i3-1215U (Alder Lake-U)
- Support 2 x DDR5 5600MHz SO-DIMM, Up to 64GB
- IP66 Compliant Aluminum Front Bezel
- Support Resistive touch screen and Projected Capacitive Multi-touch screen
- Support Auto-Dimming (for option)
- Support High Brightness LCD Version (for option)
- Fanless Design
- DC 9~36V Wide Range Power Input
Front IP rated Panel PCs, Uncategorized
ARCHMI-S-921DPRH
Quick Spec
| Processor | Intel Core i3 1215U, Intel Core i5 1235U |
|---|---|
| Display Size | 21.5" |
| RAM | Support 2 x DDR5 5600MHz SO-DIMM, Up to 64GB |
| IP Rating | IP66 Compliant Front Bezel |
| Power Input | DC 9~36V |

FULL SPECIFICATIONS
System
| CPU | Core i5-1235U (2P/8E/12T, P-core:4.4GHz, E-core:3.3GHz, 15W TDP) Core i3-1215U (2P/4E/8T, P-core:4.4GHz, E-core:3.3GHz, 15W TDP) |
| System Chipset | SoC |
| Memory | 2 x DDR5 5600MHz SO-DIMM, up to 64GB |
| BIOS | AMI UEFI |
I/O Port
| USB | 2 x USB 3.2 Gen1 Type A, 2 x USB 2.0 Type A |
| Serial/Parallel | 1 x DB9 Type RS-485/422/232(COM1, BIOS selection, RS-232 is default) 1 x DB9 Type RS-485/422/232(COM2, BIOS selection, RS-232 is default) 1 x DB9 Type RS-232(COM3) |
| Audio | 1 x Line-out |
| LAN | 1 x RJ45 Type Intel I219LM GbE LAN 1 x RJ45 Type Intel I210AT, GbE LAN |
| Power Connector | 1 x Terminal Block Type, 9-36VDC Power input |
Storage
| HDD/SSD | 1 x M.2 Key-M Slot for NVME (PCIe Gen3, 2280) |
Expansion
| Expansion Slot | 1 x M.2 Key-E Slot (Support WIFI+BT, 2230)(USB2.0, PCIe x1) 1 x M.2 Key-B Slot w/1 x Nano-SIM slot(Support 4G/5G, 3042/3052) (USB3.2 Gen.1 x1, PCIe x1(Default)/SATA, USB2.0) |
Display
| Display Type | 21.5″ TFT-LCD |
| Max. Resolution | 1920 x 1080/1920 x 1080 FHD |
| Max. Color | 16.7M / 16.7M |
| Luminance (cd/m²) | 250 (Standard) ; 1000 (High Brightness SKU) |
| View Angle | 178(H)/178(V) ; 178(H)/178(V) |
| Contrast Ratio | 1000:1 / 1000:1 |
| Backlight Lifetime | 50,000 hrs (Standard) ; 50,000 hrs (High Brightness SKU) |
Touch Screen
| Type | Resistive Touch (for DR Model) Projected Capacitive Touch (for DP Model) |
| Interface | USB |
| Light Transmission (%) | Resistive Touch: 80% / Projected Capacitive Touch: 90% |
Power
| Power Input | DC 9~36V |
| Power Consumption | ARCHMI-S-921DP/R: Around 67W |
Mechanical
| Construction | Aluminum Die-casting Chassis |
| Mounting | Panel Mount, VESA 100 x 100 |
| Dimensions (W x H x D) | 557.3 x 362.3 x 81.4 mm |
| Net Weight | 7.4 kg |
Environmental
| Operating Temperature | 0~50°C (default) / -20~60°C (optional) |
| Certificate | CE/FCC Class A |
| Storage Temperature | -30~70˚C |
| Humidity | 10 to 95%@ 40˚C, non-condensing |
| Operating System Support | Win10, Win11, Linux |



