- 15.6” Windows System
- Intel® Core™ i5-1245UE vPro Deca Core
- IEC60601 Medical Certified
- Aluminum Die Casting Housing
- Rich & Flexible I/O Port Design
- Magnetic I/O Port Cover For Easy Maintaining
Medical
PulsePanel 15.6 Datasheet
PulsePanel 15.6
Quick Spec
Display Size | 15.6" |
---|---|
Processor | Intel® Core™ i5-1245UE vPro Deca Core |
RAM | DDR5 4800MHz, 8GB (Up to 64GB) |
Operating System | Windows 10 IoT, Windows 10 Pro, Windows 11, Linux |

Datasheet
394.3 x 256.2 x 54.4 mm
Display | |
---|---|
Display Type | 15.6” TFT LCD |
Resolution | 1920 × 1080 |
Aspect Ratio | 16:9 |
Brightness | 350 Nits |
Touch Panel | 10 Points Projected Capacitive Touch |
Viewing Angle | -89° ~ 89°(H) ; -89° ~ 89°(V) |
Main System | |
Processor | Intel® Core™ i5-1245UE vPro Deca Core Intel® Core™ |
GPU | Intel® Iris® Xe 2 x SODIMM |
Memory | DDR5 4800MHz, 8GB (Up to 64GB) |
Storage | 1 x M.2 2280 Slot, B-Key 256GB (Max.1TB) |
I/O Ports | 4 x USB 3.0 2 x COM (RS232) 2 x 2.5GbE LAN (1 x Intel® I226-V, 1 x Intel® I226-LM(Support Wake On LAN)) 1 x HDMI 2.0 1 x DVI-I 1 x 3.5mm phone jack Mic-in 1 x 3.5mm phone jack Line-out 1 x MB support 9-36V DC-in 1 x POAG (Equipotential) |
Communication | WLAN : 802.11 a/b/g/n/ac Bluetooth 4.2 |
Operating System | Windows 10 IoT, Windows 10 Pro, Windows 11, Linux |
Physical | |
Camera | Front Camera : 2.0 MP |
Audio | 2 × 2W Speaker |
Mounting | VESA Mount 100 × 100 mm |
Color | Black / White |
Dimensions (WxHxD) | 394.3 × 256.2 × 54.4 mm |
Weight | 4.6 kg |
Enclosure | Aluminum Die Casting |
Cooling System | Fanless |
Button | 1 × Power On / Off |
Power Adapter | DC 19V/4.74A, 90W |
Security | Wake-on-LAN, TPM 2.0, Intel vPro, PXE |
Standard Accessory | 1 × Medical Grade Power Adapter 4 × Rubber Stopper |
Environment | |
IP Rating | Front IP65 |
Certification | CE, FCC Class A, CB, cTUVus, EU RF |
Operating Temperature | 0°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C 20% |
Relative Humidity | ~ 80% (non-condensing) |
Warranty | 5 Years |