- 10.1″ Industrial Grade Multitouch Panel PC
- Intel Core Ultra 5/7 Processor
- Supports 1 × DDR5-5600MHz SO-DIMM
- IP66-Compliant Aluminum Narrow Bezel Design
- 7H Anti-Scratch Projected Capacitive Multi-Touch Screen
- Supports High-Brightness LCD (Optional)
- Supports Auto-Dimming (PB-49/50) (Optional)
- Power Input: DC 9–36V
- Fanless Design
Front IP rated Panel PCs
AiTRON-910EP
AiTRON-910EP – 10.1″ Intel Core Ultra 7
10.1″ WXGA Intel Core Ultra 5/7 Platform Fanless Industrial Multitouch Panel PC
Quick Spec
| Display Size | 10.1" TFT-LCD |
|---|---|
| Processor | Intel Core Ultra 7 155U |
| RAM | 1 x DDR5-5600MHz SO-DIMM, up to 48GB |
| Max Resolution | 1280 x 800 |
Datasheet

| System | ||
|---|---|---|
| CPU | Intel Core Ultra 5 125U (2 P-Cores x 1.3GHz, 8 E-Cores x 0.8GHz, 12MB cache, 15W) Intel Core Ultra 7 155U (2 P-Cores x 1.7GHz, 8 E-Cores x 1.2GHz, 12MB cache, 15W) |
|
| System Chipset | SoC | |
| BIOS | AMI UEFI | |
| System Memory | 1 x DDR5-5600MHz SO-DIMM, up to 48GB | |
| I/O Port | ||
| USB | 4 x USB 3.2 Gen1 Type-A, 2 x USB 2.0 Type-A (optional) | |
| Serial | 1 x DB9, supports RS-232/422/485 (COM1, BIOS selection, RS-232 is default) 1 x DB9, supports RS-232/422/485 (COM2, BIOS selection, RS-232 is default), optional 1 x DB9, supports RS-232 (COM3), optional |
|
| Display | 1 x HDMI 2.1, resolution up to 7680×4320@60 Hz 1 x DP 1.4, resolution up to 7680×4320@60Hz |
|
| LAN | 2 x RJ-45, support Intel I226V/IT 2.5GbE LAN | |
| Power | 1 × Terminal Block, supports DC 9~36V Power Input | |
| Storage Space | ||
| HDD/SSD | 1 x M.2 2280 M-Key socket (PCle 3.0 x4) | |
| Expansion | ||
| Expansion Slot | 1 x M.2 2230 E-Key (USB2.0, PCIe x1) for optional Wi-Fi/BT module 1 x M.2 3042/3052 B-key (PCIe x1, USB3.2 Gen1, USB2.0) for optional LTE/5G module 1 x Nano-SIM slot |
|
| Others | ||
| TPM | Onboard TPM2.0 | |
| Watchdog Timer | 1~255 sec (system) | |
| Wake on LAN | Support WOL | |
| Display | ||
| Display Type | 10.1″ TFT-LCD | 10.1″ TFT-LCD |
| Max. Resolution | 1280 x 800 | 1280 x 800 |
| Max. Color | 16.2M | 16.7M |
| Luminance (cd/m²) | 350 | 1000 |
| View Angle | 170(H)/170(V) | 178(H)/178(V) |
| Contrast | 800:1 | 800:1 |
| Backlight Lifetime | 30,000 hrs | 50,000 hrs |
| Touch Screen | ||
| Type | Projected Capacitive Touch | |
| Interface | USB | |
| Light Transmission (%) | 90% | |
| Power | ||
| Power Input | DC 9~36V | |
| Power Consumption | 48.23W | |
| Mechanical | ||
| Construction | Aluminum Die-casting Chassis | |
| Mounting | Panel Mount, VESA 100 × 100 | |
| Dimensions (W×H×D) | 270 x 184.9 x 66 mm | |
| IP Rating | IP66 Compliant Front Bezel | |
| Net Weight | 2.19 kg | |
| Environmental | ||
| Operating Temperature | Standard: -20~60°C High Brightness: 0~50°C |
|
| Storage Temperature | -30~70°C | |
| Humidity | 10 to 95% @40°C, non-condensing | |
| Certification | CE/FCC, Class A | |
| Operating System Support | ||
| Supported OS | Windows 10 IoT Enterprise 2021 LTSC or later, Windows 11 (22H2) or later, Linux 24.04 | |




