- 12.1″ Industrial Grade Multitouch Panel PC
- Intel Alder Lake-N Processor
- Support 1 x SO-DIMM DDR5 4800MHz
- 7H Anti-scratch Projected Capacitive Multi-touch Screen
- IP66 Compliant Aluminum Narrow Bezel Design
- Fanless Design
- DC 9~36V Wide Range Power Input
- Support Auto-Dimming (optional)
- High Brightness 1,000 nits (optional)
Front IP rated Panel PCs
AiTRON-812CP
AiTRON-812CP – 12.1″ Intel N97 Panel PC
12.1″ Intel N97 Platform Fanless Industrial Multitouch Panel PC
Quick Spec
| Display Size | 12.1" TFT-LCD |
|---|---|
| Processor | Intel Alder Lake-N97 Processor |
| RAM | 1 x DDR5-4800MHz SO-DIMM, up to 32GB |
| Max Resolution | 1024 x 786 |
Datasheet

| System | ||
|---|---|---|
| CPU | Intel N97 Processor | |
| System Chipset | SoC | |
| BIOS | AMI UEFI | |
| System Memory | 1 × DDR5-4800MHz SO-DIMM, up to 32GB | |
| I/O Port | ||
| USB | 2 x USB 3.2 Gen1 Type-A, 2 x USB 2.0 Type-A (optional | |
| Serial | 1 x DB9, supports RS-232/422/485 (COM1, BIOS selection, RS-232 is default) 1 x DB9, supports RS-232/422/485 (COM2, BIOS selection, RS-232 is default), optional 1 x DB9, supports RS-232 (COM3), optional |
|
| Display | 1 × HDMI 1.4: Up to 4096 × 2160 @30Hz | |
| LAN | 2 × RJ-45, support Intel i226V/IT 2.5GbE LAN | |
| Power | 1 × Terminal Block, supports DC 9~36V Power Input | |
| Storage Space | ||
| HDD/SSD | 1 × M.2 2280 M-Key socket (SATA 3.0 and PCIe 3.0 ×1), default is SATA Type | |
| Expansion | ||
| Expansion Slot | 1 × M.2 2230 E-Key (USB2.0, PCIe ×1) for optional Wi-Fi/BT module 1 × M.2 3042/3052 B-Key (PCIe ×1, USB3.2 Gen1, USB2.0) for optional LTE/5G module 1 × Nano-SIM slot |
|
| Others | ||
| TPM | Onboard TPM2.0 | |
| Watchdog Timer | 1~255 sec (system) | |
| Wake on LAN | Support WOL | |
| Display | ||
| Display Type | 12.1″ TFT-LCD | 12.1″ TFT-LCD |
| Max. Resolution | 1280 x 800 | 1280 x 800 |
| Max. Color | 16.2M | 16.7M |
| Luminance (cd/m²) | 350 | 1000 |
| View Angle | 170(H)/170(V) | 178(H)/178(V) |
| Contrast | 800:1 | 800:1 |
| Backlight Lifetime | 30,000 hrs | 70,000 hrs |
| Touch Screen | ||
| Type | Projected Capacitive Touch | |
| Interface | USB | |
| Light Transmission (%) | 90% | |
| Power | ||
| Power Input | DC 9~36V | |
| Power Consumption | 38.41W | |
| Mechanical | ||
| Construction | Aluminum Die-casting Chassis | |
| Mounting | Panel Mount, VESA 100 × 100 | |
| Dimensions (W×H×D) | 291 x 230 x 55 mm | |
| IP Rating | IP66 Compliant Front Bezel | |
| Net Weight | 2.31 kg | |
| Environmental | ||
| Operating Temperature | Standard: -20~60°C High Brightness: 0~50°C |
|
| Storage Temperature | -30~70°C | |
| Humidity | 10 to 95% @40°C, non-condensing | |
| Certification | CE/FCC, Class A | |
| Operating System Support | ||
| Supported OS | Windows 10 IoT Enterprise 2021 LTSC or later, Windows 11 (22H2) or later, Linux 24.04 or later | |





