- Modular & fanless design with aluminum-magnesium alloy
- Intel 12th Gen Alder Lake-U Core i3 / i5 / i7 processors
- 17.0” TFT LCD Display, LED Backlit, SXGA 1280*1024
- Multi up to 10 points Pcap. touchscreen, EETI controller
- DC terminal with wide 9–36V input range
- 2 RJ45, 2 USB3.1, 2 USB3.0, 2 COM, 1 HDMI, 1 DP, Audio
- 1 USB type-C (USB3.1 & DP1.4a), 1 SW Remote Switch
- Intel PTT TPM 2.0, supports Windows 11 OS
- Panel mount and VESA 75/100 mount, front IP66 rated protection
- Optional 2 M.2 and 1 Mini-PCIe expansion slots.
Front IP rated Panel PCs, Uncategorized
Komodo 2-P-17
Komodo 2-P-17
Quick Spec
| Processor | Intel Core i3 1215U, Intel Core i5 1235U, Intel Core i7 1255U |
|---|---|
| Display Size | 17" |
| Touch Type | Projected Capacitive Touch |
| RAM | 2* SO-DIMM, Support DDR5-4800 MHz, up to 64GB |
| IP Rating | Front IP66 rated protection |
| Power Input | Wide DC 9~36 V |
Datasheet

FULL SPECIFICATIONS
Hardware & System
| BIOS | SPI AMI EFI BIOS |
| CPU | Intel 12th Gen. Core i3-1215U, Core i5-1235U, Core i7-1255U |
| Graphic | Intel UHD/Iris Xe Graphic |
| Memory | 2* SO-DIMM, Support DDR5-4800 MHz, Max. up to 64GB |
| Storage | 1* M.2 2280 M-Key slot (PCIe x4 Gen IV, NVMe) SSD, 1* M.2 2280 M-Key slot (NVMe/SATA, auto detected) SSD |
| Network | 1* Intel I226 (2.5GbE), 1* Intel I219 (1.0GbE) Network chips, optional 3G/4G/5G/Wi-Fi/BT, Wi-Fi 6 wireless |
| Audio | On-board Realtek ACL 897 Audio controller |
| Expansion | 1* M.2 (NGFF) B-Key 3042/3052 slot, 1* M.2 E-Key 2230 slot, 1* Mini-PCIe slot, 1* SIM Card slot |
| Watch dog | 0 ~ 256 seconds programmable |
| Operating System | Win10 IoT 2021 LTSC; Win10 (21H2), Win11 (21H2 or later); Linux Kernel 5.17 or later |
I/O Interface
| Ethernet | 2 RJ45 |
| COM | COM1: RS232/RS485/RS422 (BIOS configured); COM2: RS232/RS485/RS422 (Optional GPIO) |
| Audio | Mic-in/Line-out (2 in 1, 3.5mm Jack) |
| USB | 2* USB3.1 (USB3.2 Gen2 x1, 10 Gbps), 2* USB3.0 (USB3.2 Gen1 x1, 5Gbps), 1* USB-C (USB3.1 & DP1.4a) |
| Display | 1* HDMI1.4 (Max. resolution to 4K@30Hz), 1* DP++ (Max. support 8K @30Hz) |
| Power | 1* 2 Pins, Phenix Terminal |
LCD Display
| Size/Type | 17.0” TFT LCD Display |
| Resolution | 1280 * 1024 (SXGA) |
| Brightness | 250 nits |
| Backlit & Lifetime | LED Backlit & 30K hours |
| Display Area | 337.92 * 270.336 (mm) |
| View Angle | 89/89/89/89 |
Touchscreen
| Type | Projective capacitive touchscreen |
| Touch points | Multi points touch, max. up to 10 points |
| Durability | >100 000 000 times |
| Surface Hardness | MOHS 6H |
| Touch Controller | EETI |
| Special Treatment | Anti-Fingerprint (AF) |
Structure
| Structure & Surface | Magnesium-Aluminum alloy, sand blasting, anodized treated |
| Cooling System | Large area finned heatsink (Fanless designed) |
| Overall Dimension | 385.6 * 323.5 * 59.0 (mm) |
| Cut-out Dimension | 376 * 313 (mm) |
| Net Weight | 4.7 KG |
| Mount Method | Panel mount, VESA 75/100 Mount |
Power & Environmental
| Operating temp. | 0 ~ + 50 (℃) |
| Storage temp. | -20 ~ + 60 (℃) |
| Humidity | 10 ~ 95% @ 10C (No condensation) |
| Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak |
| Shock | 10G/Peak (11 ms) |
| Power input | Wide DC 9~36 V |
| Power consumption | About 40W |
| Certificate | CE/FCC/ROHS |








